Sr. No. | Name | Designation | Email ID | Mobile No. |
1 | Dr . Vikas Maindad | Asso. Prof. (HOU) | drvikasmaindad@gmail.com | 8169647508 |
2 | Dr. Pratik Chide | Ass.Prof. | pratikchide@gmail.com | 9823060932 |
3 | Dr.Vidya Jain | Ass. Prof. | vidhyajain149@gmail.com | 7742462569 |
4 | Dr. Akshita Rakheja | Sr. Resident | akshitarakheja@gmail.com | 9564189939 |
5 | Dr. Astha Jain | Jr. Resident | asthajain1712@gmail.com | 8758690971 |
6 | Gauri Khambait | Lab Technician | chaudharigauri61@gmail.com | 9137351817 |
7 | Pravin More | Lab Technician | pravinmore559@gmail.com | 9869136166 |
8 | Ganesh Bagad | Lab Technician | bagadganesh@gmail.com | 8779961292 |
9 | Suryakant Magare | Lab Technician | snmagare69@gmail.com | 7208476030 |
10 | Mukesh Surnar | Lab Technician | msurnar@gmail.com | 9082411767 |
11 | Sheetal Ramekar | Lab Technician | vijay_ramekar@yahoo.com | 9820614460 |
12 | Shivaji Gole | Lab Assistant | shivajigole10@gmail.com | 8108455086 |
13 | Tulasiram Chavhan | Lab Assistant | tulashichavan78@gmail.com | 9594727040 |
14 | Chandu Nemade | Lab Assistant | chandunimale14873@gmail.com | 8369138796 |
15 | Sanjay Darekar | Lab Attendant | sanjaydarekar1010@gmail.com | 9821574980 |
16 | Savita Bhosale | Lab Attendant | jawalesavita13883@gmail.com | 9867628679 |
17 | Ajit kadam | Lab Attendant | ajitkadam9230@gmail.com | 9224310445 |
18 | Shailesh jadhav | Lab Attendant | sj2525244@gmail.com | 9773119336 |
19 | Manoj Surve | Lab Attendant | manojsurve7977@gmail.com | 9819358353 |
20 | Vijay Nalawade | Lab Attendant | vijaynalawade699@gmail.com | 9892730571 |
21 | Dhirendra Solanki | Sweeper | dhirendrasolanki1978@gmail.com | 9869971195 |
22 | Sunil Waghmare | Sweeper | sunilwaghmare9999@gmail.com | 7303068419 |
STATISTICAL DATA JAN 2022 TO DEC 2022
No of Tests done in G.T. Hospital ,Pathology Dept.
SR NO | MONTH | BIOCHEMISTRY | MICRO/ SEROLOGY | HAEMATOLOGY | CLINICAL PATHOLOGY | CYTOLOGY | HISTO PATHOLOGY |
1 | Jan-22 | 3737 | 610 | 50 | 110 | 0 | 0 |
2 | Feb-22 | 5688 | 1107 | 120 | 792 | 8 | 27 |
3 | Mar-22 | 7672 | 412 | 3435 | 1830 | 33 | 74 |
4 | Apr-22 | 6214 | 392 | 9807 | 1014 | 22 | 105 |
5 | May-22 | 8270 | 635 | 9518 | 1944 | 27 | 72 |
6 | Jun-22 | 10191 | 481 | 235 | 2650 | 27 | 89 |
7 | JUL 22 | 13566 | 1515 | 4210 | 2170 | 17 | 105 |
8 | Aug-22 | 16450 | 798 | 3916 | 1982 | 19 | 85 |
9 | Sep-22 | 14003 | 1818 | 6888 | 2540 | 35 | 123 |
10 | Oct-22 | 22480 | 4254 | 361 | 3410 | 23 | 59 |
11 | Nov-22 | 14258 | 3544 | 258 | 2501 | 32 | 113 |
12 | Dec-22 | 16482 | 1425 | 182 | 2719 | 35 | 87 |
TOTAL | 139011 | 16994 | 38980 | 23662 | 279 | 941 |
No. of samples processed for COVID test
COVID test- Total 514 tests are done in one year.
Academic Activities:
- Post graduate learning activities like powerpoint presentations, seminars, case discussion, slide diagnosis and discussions every Monday, Wednesday, Friday.
- A case of fibroblastic tumor was presented in Mumbai senior surgical pathologists meeting held on 19 January 2023 by Dr. Pratik Chide and Dr. Vikas Maindad.
- Frozen section reporting as and when required.
- Pathology resident also assisted in COVID duties in GT Hospital.
- We are planning to start frozen section on regular basis
- Special tests like hormonal assay like T3,T4,TSH,VIT D,FERRITIN,IL6 soon.
- Department also has a fully automatic coagulation machine on which PT, PTINR, aPTT, D-Dimer can be done.
- Department has a good quality microscope with special attachments for photography and special software installed in computer for image capture and recording which is helpful for post graduate learning and research work.
- A 6 part fully automatic cell counter with 17 parameters, and 5 part fully automatic cell counter with 15 parameters is available in the department.
Department is located on the 2 nd floor OPD 24, of OPD Building, having area approx 3000 sq.feet.The faculties and technicians/staff are as follows:
Publications:
-
-
- Cell surface proteomics identifies glucose transporter type 1 and prion protein as canididate biomarkers for colorectal adenoma-to-carcinoma progression.
GUT An international journal of Gasteroenterology and Hepatology.
GUT doi: 10.1136/gutjnl-2011-30511 Published on 02.09.2011 - Cytodiagnosis of Sebaceous carcinoma of eyelid
Journal of case report 2013;3(1):110-113 Published on Jan 2013 - A systemetic analysis of commonly used antibiotics in cancer Diagnostics
Histopathology 2013 Doi: 10.1111/his.12255 Published on 21.08.2013 - HIV prevalence among Voluntary blood doners in Mumbai
Indian Journal of Pathology: Research and Practice and volume 5, No 1 Jan 2016 Page 15-18 - Prevalence of Hepatitis B among Voluntary blood doners in Mumbai
Indian Journal of Pathology: Research and Practice and volume 5, No 1 Jan 2016 Page 25-28 - Prevalence of Hepatitis B among Voluntary blood doners in Mumbai
Indian Journal of Pathology: Research and Practice and volume 4, No 1 December 2016
- Cell surface proteomics identifies glucose transporter type 1 and prion protein as canididate biomarkers for colorectal adenoma-to-carcinoma progression.
-
Resident:
1) Dr. Sarang Waghmare (Junior Resident 2nd Year)
Location:
2nd Floor, OPD building, G.T. Hospital, L.T. Marg, Mumbai – 400001’
Phone:
022-2621464 (EXT. 1352)
Timings:
24 Hours Open & Working
Instruments:
Sr. No | PATHOLOGY | BIOCHEMISTRY |
1 | Grossing Work Station | XL- 640 semi Automatic Analyzer |
2 | Tissue Processing Unit | Cobas B-221 ( ABG Machine) |
3 | Hot Plate | Merilyzer AutoQuanto 400 i |
4 | Water Bath | Easy Lyte plus |
5 | Microtome | Cobas n-232 |
6 | Sysmex XN-550 (6 Part) | |
7 | Blood Cell Counter (PLE-210) | |
8 | PT-INR Machine |
Services:
Sr. No | PATHOLOGY | BIOCHEMISTRY | MICROBIOLOGY |
1 | Complete Blood Count | Renal function Test | HBsAg |
2 | PS for Malarial Parasite | Liver Function Test | HCV |
3 | Peripheral Smear Examination | Lipid Profile (Triglycerides, cholesterol) | Malarial Antigen |
4 | Absolute Eosinophil Count | Blood Sugar (Fasting, Post prandial and Random) | Leptospirosis |
5 | Erythrocyte Sedimentation rate | Serum Electrolytes (Na+, K+, CA2+) | Dengue |
6 | Prothrombin time | Blood Uric Acid | Widal Test |
7 | Bleeding Time | ABG | Rheumatoid Factor |
8 | Clotting Time | Fluid – Protein And sugar | |
9 | Urine Routine Examination | CKMB | |
10 | Stool Routine Examination | Troponin – T | |
11 | Fluid Routine Microscopy | d-DIMER | |
12 | Fluid Cytology For Malignancy | Pro- BNP | |
13 | FNAC | ||
14 | Histopathological Examination | ||
15 | Bone Marrow Examination |